| 000 | 00705nam a2200205 4500 | ||
|---|---|---|---|
| 005 | 20260114063625.0 | ||
| 008 | 260114b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789354799006 | ||
| 040 | _aRCL | ||
| 082 | _a519.54 M17S | ||
| 100 |
_aMacinnes, John _930308 |
||
| 245 |
_aStatistical Inference and Probability _c/John Macinnes |
||
| 260 |
_aNew Delhi: _bSage Publications India Pvt. Ltd., _c2025. |
||
| 300 | _axiv, 204p. ; 24 cm. | ||
| 504 | _aIncluded References and Indexes | ||
| 520 | _aInferential Statistics, Inference and Regression, Samples and Population | ||
| 546 | _aEnglish | ||
| 650 |
_aInferential Statistics, Inference and Regression, Samples and Population _930309 |
||
| 942 | _cBK | ||
| 999 |
_c47702 _d47702 |
||