| 000 | 00708nam a2200217 4500 | ||
|---|---|---|---|
| 005 | 20260119055446.0 | ||
| 008 | 260119b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789363639843 | ||
| 040 | _aRCL | ||
| 082 | _a310 SH93G.1 | ||
| 245 |
_aGun & Gupta Fundamentals of Statistics Vol. 1 _c/A.K. Shukla, Ed. |
||
| 250 | _a10th Ed. | ||
| 260 |
_aNew Delhi: _bMedTech Science Press, _c2026. |
||
| 300 | _axii, 611p. ; 23cm. | ||
| 504 | _aIncluded Appendixes and Tables | ||
| 520 | _aIncluded Tables and Indexes | ||
| 546 | _aEnglish | ||
| 650 |
_aStatistical Methods, Probabliity Theory, Theoretical Distributions, Correlation and association _930326 |
||
| 700 |
_aShukla, A.K. Ed. _930327 |
||
| 942 | _cBK | ||
| 999 |
_c47713 _d47713 |
||