| 000 | 01345cam a22002418i 4500 | ||
|---|---|---|---|
| 003 | RNL | ||
| 005 | 20260309112323.0 | ||
| 008 | 240731s2025 nju ob 001 0 eng c | ||
| 020 | _a9781394254620 | ||
| 020 | _a9781394254613 | ||
| 040 | _aRCL | ||
| 082 | 0 | 0 | _aR 658.152 D14I |
| 100 | 1 |
_aDamodaran, Aswath, _924288 |
|
| 245 | 1 | 0 |
_aInvestment Valuation : _bTools and Techniques for Determining the Value of Any Asset / _cAswath Damodaran. |
| 250 | _a4th. | ||
| 260 |
_aNew Jersey: _bWiley & Sons, _c2025. |
||
| 300 | _axvi, 1113p. ; 24cm. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _a"Investment Valuation by Aswath Damodaran is an essential guide for understanding valuation techniques amid evolving market conditions. This updated third edition covers a wide range of valuation models, including real options, start-ups, distressed companies, and private equity. It incorporates recent lessons from market crises and emerging trends, with new content on probabilistic techniques like decision trees and Monte Carlo Simulation. Damodaran, a leading authority on investment valuation, provides valuable insights for professionals and students alike, making this book a key resource for mastering valuation methods"-- | ||
| 650 | 0 |
_aCorporations _930450 |
|
| 650 | 0 |
_aBusiness enterprises _929798 |
|
| 942 | _cBK | ||
| 999 |
_c47801 _d47801 |
||