| 000 | 01609nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | RNL | ||
| 005 | 20260219071002.0 | ||
| 008 | 260219b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-8131754221 | ||
| 040 | _aRCL | ||
| 082 | _a658.3 B57P | ||
| 100 |
_aBhattacharyya, Dipak Kumar _930477 |
||
| 245 |
_aPerformance Management Systems & Strategies _c/Dipak kumar Bhattacharyya |
||
| 260 |
_aNew Delhi: _bPearson, _c2023. |
||
| 300 | _axxvii, 354p. ; 23cm. | ||
| 505 | _aIntroduction to Performance Management Performance Planning Performance Appraisal Performance Management Review Performance Management Systems Strategic Performance Management Competency-Based Performance Performance-Based Compensation Performance-Based Career Planning Team Performance Management Performance Measurements through Balanced and HR Scorecards Performance Management and Mentoring Performance Measurement International Performance Management Performance Audit, Human Resource Valuation, and Accounting and Audit Ethical and Legal Issues of Performance Management Contemporary Issues in Performance Management | ||
| 520 | _aThe text provides essential inputs to organizations to take crucial HR decisions, and also help organizations to align their business goals with the performance of the people. Use of case studies and examples from companies like Mono India, AutoMart, Infosys, TCS, Proctor and Gamble Use of opening vignettes, tables, boxes, exhibits, summary, key words, general and critical review questions for students practice. | ||
| 546 | _aEnglish | ||
| 650 | _aManagement | ||
| 942 | _cBK | ||
| 999 |
_c47813 _d47813 |
||