| 000 | 01382cam a22002417i 4500 | ||
|---|---|---|---|
| 003 | RNL | ||
| 005 | 20260309072723.0 | ||
| 008 | 221122s2023 nyua b 001 0 eng | ||
| 020 | _a9780198868910 | ||
| 040 | _aRCL | ||
| 082 | _a517.9 E14M | ||
| 100 | 1 |
_aEarl, Richard, _930569 |
|
| 245 | 1 | 0 |
_aMathematical Analysis : _ba Very Short Introduction / _cRichard Earl. |
| 260 |
_aLondon: _bOxford, _c2023. |
||
| 300 |
_axxiii, 196p _billustrations ; |
||
| 490 | 0 | _aVery short introductions | |
| 500 | _aMinimal Level Cataloging Plus. | ||
| 504 | _aIncludes bibliographical references (pages 191-192) and index. | ||
| 520 | _a"The 17th-century calculus of Newton and Leibniz was built on shaky foundations, and it wasn't until the 18th and 19th centuries that mathematicians -- especially Bolzano, Cauchy, and Weierstrass -- began to establish a rigorous basis for the subject. The resulting discipline is now known to mathematicians as analysis. This book, aimed at readers with some grounding in mathematics, describes the nascent evolution of mathematical analysis, its development as a subject in its own right, and its wide-ranging applications in mathematics and science, modelling reality from acoustics to fluid dynamics, from biological systems to quantum theory"-- Publisher's description. | ||
| 546 | _aEnglish | ||
| 650 | 0 |
_aMathematical analysis _925659 |
|
| 942 | _cBK | ||
| 999 |
_c47865 _d47865 |
||