| 000 | 01606cam a22002658i 4500 | ||
|---|---|---|---|
| 003 | RNL | ||
| 005 | 20260323094304.0 | ||
| 008 | 240620s2025 enk ob 001 0 eng | ||
| 020 | _a9781009692175 | ||
| 040 | _aRCL | ||
| 082 | 0 | 0 | _a330.954 G965E |
| 100 | 1 |
_aGupta, Bishnupriya, _930824 |
|
| 245 | 1 | 3 |
_aAn Economic History of India : _bGrowth, Income and Inequalities from the Mughals to the 21st Century _c/ Bishnupriya Gupta, |
| 260 |
_aNew Delhi: _bCambridge University Press, _c2025. |
||
| 300 | _axiv, 219p. ; 23cm. | ||
| 490 | 0 | _aCambridge studies in economic history | |
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aIntroduction -- The decline and the rise of the Indian economy -- Agriculture as the engine of growth -- From handlooms to modern industry and the emergence of a planned economy -- Origins of India's service sector advantage -- Region, income, caste, and gender: Continuity and change -- Colonial development in a comparative perspective -- Conclusion: The Myths and the Realities of India's long run development. | |
| 520 | _a"A major new economic history of India from the reign of Akbar to India's post-independence integration into the global economy. Bishnupriya Gupta builds a new framework for understanding development and underdevelopment in a large colonial economy as well as of India's post-independence economic performance through to the present day"-- | ||
| 546 | _aEnglish | ||
| 650 | 0 |
_aEconomic development _zIndia _930825 |
|
| 650 | 0 |
_aEconomics, History. _930826 |
|
| 650 | 0 |
_a Regional History after 1500 _930827 |
|
| 942 | _cBK | ||
| 999 |
_c47982 _d47982 |
||