| 000 | 00977nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | RNL | ||
| 005 | 20260325092213.0 | ||
| 008 | 260325b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9788171981243 | ||
| 040 | _aRCL | ||
| 082 | _a511.8 T52M | ||
| 100 | _aThukral, J.K | ||
| 245 |
_aMathematics for Business Studies _c/J.K Thukral |
||
| 260 |
_aNew Delhi: _bMayur Paperbacks, _c2025. |
||
| 300 | _a11.68p, E.7p. ; 24cm. | ||
| 500 | _aBased on National Education Pokicy-2020. A text book for B.com (Hons.) Semester III, Paper DSC-3.1 University of Delhi under NEP | ||
| 520 | _aMathematics for Business Studies has been designed strictly in accordance with the latest syllabus prescribed by the University of Delhi for B.Com. (Hons.) Semester III, Paper DSC-3.1 under NEP. The material in this book is designed to provide maximum flexibility of use for teachers and students alike. | ||
| 546 | _aEnglish | ||
| 650 | _aMathematics | ||
| 650 | _aBusiness. | ||
| 942 | _cBK | ||
| 999 |
_c48003 _d48003 |
||