| 000 | 02388nam a22002535i 4500 | ||
|---|---|---|---|
| 003 | RNL | ||
| 005 | 20260330104521.0 | ||
| 008 | 221028s2023 cau 000 0 eng | ||
| 020 | _a9781529796117 | ||
| 040 | _aRCL | ||
| 082 | _a658.401 G55B | ||
| 100 | 1 |
_aGordon, Mary Ellen, _930981 |
|
| 245 | 1 | 0 |
_aBusiness Analytics : _bCombining Data Analysis and Judgement to Inform Decisions _c/ Mary Ellen Gordon. |
| 260 |
_aLondon: _bSage Publications, _c2023. |
||
| 300 | _axiv, 219p. ; 23cm. | ||
| 505 | 0 | _aChapter 1: How Data And Analytics Can Enhance Human Decision-Making In Organisations Chapter 2: Why Organisational, Legal, Cultural, And Ethical Considerations Shape What Can And Should Be Done With Data And Analytics Chapter 3: Preparing To Work With Data Chapter 4: Analysis Fundamentals Chapter 5: Communicating Analytical Results Chapter 6: Marketing Analytics Chapter 7: HR / People Analytics Chapter 8: Operational Analytics Chapter 9: Financial Analytics Chapter 10: The Future Of Data And Analytics | |
| 520 | _aThis textbook focuses on how data and analytics can be used to help inform organisational decision-making across the business by complementing human judgement. Taking a highly practical approach, it covers major use cases for analytics across different business areas, including marketing analytics, HR analytics, operational analytics and financial analytics. This concise and readable book grounds discussion in the fundamentals of data, analytics and data visualisation, and in an understanding of the legal and ethical responsibilities that come with working with data. Key features include: • Analytics in Practice vignettes show how data and analytics have been applied in real organisations • Video interviews with industry professionals bring examples to life • A running case study and accompanying dataset allow you to apply what you have learnt Suitable for undergraduate and postgraduate students studying business analytics. Mary Ellen Gordon is Senior Professional Teaching Fellow/Senior Lecturer in the School of Information Systems at the Victoria University of Wellington, New Zealand. | ||
| 546 | _aEnglish | ||
| 650 |
_aDecision Analysis _930982 |
||
| 650 |
_aQuantitative Techniques for Business & Management Research _930983 |
||
| 650 |
_aQuantitative _930984 |
||
| 650 |
_aStatistical Research _930985 |
||
| 942 | _cBK | ||
| 999 |
_c48043 _d48043 |
||