000 | 00435nam a2200193Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | RNL | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
040 | _aeng | ||
082 | _a339.354, C33N | ||
100 | _aChavan, B.W. | ||
245 | _aNational income in India | ||
260 | _aBombay | ||
260 | _bSindhu Publications | ||
260 | _c1970 | ||
942 | _cBK | ||
999 |
_c8515 _d8515 |