000 | 00468nam a2200205Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | RNL | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
040 | _aeng | ||
082 | _a658.3, F66P | ||
100 | _aFoulke, Roy A. | ||
245 | _aPractical financial statement analysis | ||
250 | _aVIth ed. | ||
260 | _aNew York | ||
260 | _bMcGraw Hill | ||
260 | _c1968 | ||
942 | _cBK | ||
999 |
_c8602 _d8602 |