000 | 00444nam a2200193Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | RNL | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
040 | _aeng | ||
082 | _a658.15, H54T | ||
100 | _aHelfert, Erich A. | ||
245 | _aTechniques of financial analysis | ||
260 | _aU.S.A. | ||
260 | _bRichard D. Irwin | ||
260 | _c1967 | ||
942 | _cBK | ||
999 |
_c8905 _d8905 |