Company Adhiniyam (Record no. 11592)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00447nam a2200181Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | RNL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240805150950.0 |
| 006 - FIXED-LENGTH DATA ELEMENTS--ADDITIONAL MATERIAL CHARACTERISTICS | |
| fixed length control field | g||||fr|||| a0| fz |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | hj bfb|||baap |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090707b ii f a fnsan d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | eng |
| Transcribing agency | 0 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kapoor, N.D |
| 9 (RLIN) | 18556 |
| 245 ## - TITLE STATEMENT | |
| Title | Company Adhiniyam |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 1974. |
| Place of publication, distribution, etc. | Delhi: |
| Name of publisher, distributor, etc. | Sultan Chand & Sons Pvt. Ltd; |
| 300 ## - PHYSICAL DESCRIPTION | |
| Other physical details | 430p. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Pagare, Dinkar |
| 9 (RLIN) | 19204 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Withdrawn | Dewey Decimal Classification | RCL | RCL | 10/02/2018 | 12.00 | 22024 | 10/02/2018 | 10/02/2018 | Books | |||||
| Withdrawn | RCL | RCL | 0.00 | 25661 | Books | |||||||||
| Withdrawn | RCL | RCL | 0.00 | 25662 | Books | |||||||||
| Withdrawn | RCL | RCL | 0.00 | 25663 | Books | |||||||||
| Withdrawn | RCL | RCL | 0.00 | 25664 | Books | |||||||||
| Withdrawn | RCL | RCL | 0.00 | 25665 | Books | |||||||||
| Withdrawn | RCL | RCL | 0.00 | 25666 | Books | |||||||||
| Withdrawn | RCL | RCL | 0.00 | 25667 | Books | |||||||||
| Withdrawn | RCL | RCL | 0.00 | 25668 | Books | |||||||||
| Withdrawn | RCL | RCL | 0.00 | 25669 | Books | |||||||||
| RCL | RCL | 0.00 | 36535 | 05/30/2022 | Books | 347.71, K24K | ||||||||
| Withdrawn | RCL | RCL | 0.00 | 38188 | Books | |||||||||
| Withdrawn | Dewey Decimal Classification | RCL | RCL | 10/02/2018 | 12.00 | 22023 | 08/05/2024 | 10/02/2018 | Books |


