Sankiki ke Sidhanth (Record no. 11655)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00244nam a2200121Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | RNL |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090707b ii f a fnsan d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | RCL |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gupta,S.P. |
| 245 ## - TITLE STATEMENT | |
| Title | Sankiki ke Sidhanth |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Year of publication | 0 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Accession Number | Lost status | Damaged status | Price effective from | Koha item type | Not for loan | Withdrawn status | Home library | Current library | Date acquired | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|
| 22111 | 10/02/2018 | Books | Withdrawn | RCL | RCL | 10/02/2018 | ||||
| 22113 | Books | Withdrawn | RCL | RCL | 0.00 | |||||
| 22595 | Books | Withdrawn | RCL | RCL | 0.00 | |||||
| 22599 | Books | Withdrawn | RCL | RCL | 0.00 | |||||
| 22628 | Books | Withdrawn | RCL | RCL | 0.00 | |||||
| 22629 | Books | Withdrawn | RCL | RCL | 0.00 | |||||
| 22630 | Books | Withdrawn | RCL | RCL | 0.00 | |||||
| 22631 | Books | Withdrawn | RCL | RCL | 0.00 | |||||
| 22633 | Books | Withdrawn | RCL | RCL | 0.00 | |||||
| 22634 | Books | Withdrawn | RCL | RCL | 0.00 | |||||
| 22635 | Books | Withdrawn | RCL | RCL | 0.00 | |||||
| 22652 | Books | Withdrawn | RCL | RCL | 0.00 | |||||
| 22654 | Books | Withdrawn | RCL | RCL | 0.00 | |||||
| 22655 | Books | Withdrawn | RCL | RCL | 0.00 | |||||
| 22656 | Books | Withdrawn | RCL | RCL | 0.00 | |||||
| 22658 | Books | Withdrawn | RCL | RCL | 0.00 | |||||
| 22659 | Books | Withdrawn | RCL | RCL | 0.00 | |||||
| 22661 | Books | Withdrawn | RCL | RCL | 0.00 | |||||
| 22662 | Books | Withdrawn | RCL | RCL | 0.00 | |||||
| 22663 | Books | Withdrawn | RCL | RCL | 0.00 | |||||
| 22664 | Books | Withdrawn | RCL | RCL | 0.00 | |||||
| 22665 | Books | Withdrawn | RCL | RCL | 0.00 | |||||
| 22666 | Books | Withdrawn | RCL | RCL | 0.00 | |||||
| 22667 | Books | Withdrawn | RCL | RCL | 0.00 | |||||
| 22668 | Books | Withdrawn | RCL | RCL | 0.00 | |||||
| 22669 | Books | Withdrawn | RCL | RCL | 0.00 | |||||
| 22670 | Books | Withdrawn | RCL | RCL | 0.00 | |||||
| 22671 | Books | Withdrawn | RCL | RCL | 0.00 | |||||
| 22748 | Books | Withdrawn | RCL | RCL | 0.00 | |||||
| 22826 | Books | Withdrawn | RCL | RCL | 0.00 | |||||
| 22855 | Books | Withdrawn | RCL | RCL | 0.00 | |||||
| 22856 | Books | Withdrawn | RCL | RCL | 0.00 | |||||
| 25477 | Books | Withdrawn | RCL | RCL | 0.00 | |||||
| 25478 | Books | Withdrawn | RCL | RCL | 0.00 | |||||
| 25652 | Books | Withdrawn | RCL | RCL | 0.00 | |||||
| 25653 | Books | Withdrawn | RCL | RCL | 0.00 | |||||
| 25656 | Books | Withdrawn | RCL | RCL | 0.00 | |||||
| 25657 | Books | Withdrawn | RCL | RCL | 0.00 | |||||
| 25658 | Books | Withdrawn | RCL | RCL | 0.00 | |||||
| 25659 | Books | Withdrawn | RCL | RCL | 0.00 | |||||
| 25660 | Books | Withdrawn | RCL | RCL | 0.00 | |||||
| 25810 | Books | Withdrawn | RCL | RCL | 0.00 | |||||
| 25811 | Books | Withdrawn | RCL | RCL | 0.00 | |||||
| 28692 | Books | Withdrawn | RCL | RCL | 0.00 |


