Vishav Sansadhan Va Vyapar (Record no. 12404)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00308nam a2200145Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | RNL |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090707b ii f a fnsan d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | RCL |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 330.9 K92V |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Khanna,K.K. |
| 245 ## - TITLE STATEMENT | |
| Title | Vishav Sansadhan Va Vyapar |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Year of publication | 0 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Gupta |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Accession Number | Lost status | Damaged status | Price effective from | Koha item type | Not for loan | Withdrawn status | Home library | Current library | Date acquired | Cost, normal purchase price | Full call number | Cost, replacement price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24563 | 10/02/2018 | Books | Withdrawn | RCL | RCL | 10/02/2018 | ||||||
| 24564 | Books | Withdrawn | RCL | RCL | 0.00 | |||||||
| 24573 | Books | Withdrawn | RCL | RCL | 0.00 | |||||||
| 24574 | Books | Withdrawn | RCL | RCL | 0.00 | |||||||
| 24575 | Books | Withdrawn | RCL | RCL | 0.00 | |||||||
| 24576 | Books | Withdrawn | RCL | RCL | 0.00 | |||||||
| 24577 | Books | Withdrawn | RCL | RCL | 0.00 | |||||||
| 25307 | Books | Withdrawn | RCL | RCL | 0.00 | |||||||
| 25308 | Books | Withdrawn | RCL | RCL | 0.00 | |||||||
| 25310 | Books | Withdrawn | RCL | RCL | 0.00 | |||||||
| 25311 | Books | Withdrawn | RCL | RCL | 0.00 | |||||||
| 25312 | Books | Withdrawn | RCL | RCL | 0.00 | |||||||
| 25313 | Books | Withdrawn | RCL | RCL | 0.00 | |||||||
| 25314 | Books | Withdrawn | RCL | RCL | 0.00 | |||||||
| 25316 | Books | Withdrawn | RCL | RCL | 0.00 | |||||||
| 26911 | Books | Withdrawn | RCL | RCL | 0.00 | |||||||
| 26913 | Books | Withdrawn | RCL | RCL | 0.00 | |||||||
| 26914 | Books | Withdrawn | RCL | RCL | 0.00 | |||||||
| 27866 | Books | Withdrawn | RCL | RCL | 0.00 | |||||||
| 27867 | Books | Withdrawn | RCL | RCL | 0.00 | |||||||
| 27868 | Books | RCL | RCL | 25.00 | 330.9 K92V | 25.00 | ||||||
| 27869 | Books | Withdrawn | RCL | RCL | 0.00 | |||||||
| 27870 | Books | Withdrawn | RCL | RCL | 0.00 |


