All my sons: (Record no. 13619)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00372nam a2200157Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | RNL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250610102701.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090707b ii f a fnsan d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | RCL |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 812, M66A |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Miller, Arthur |
| 245 ## - TITLE STATEMENT | |
| Title | All my sons: |
| Sub Title | a play in three acts |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication | Delhi: |
| Name of publisher | Oxford University, |
| Year of publication | 1979. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | 111p. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Full call number | Accession Number | Lost status | Damaged status | Koha item type | Not for loan | Collection code | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Cost, replacement price | Price effective from |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 812, M66A | 27284 | Books | English Books | RCL | RCL | General Stacks | 06/10/2025 | DDC | 5.00 | ||||||
| 812, M66A | 27286 | Books | English Books | RCL | RCL | General Stacks | 06/10/2025 | DDC | 5.00 | 5.00 | |||||
| 812 M66A | 27323 | Books | English Books | Withdrawn | RCL | RCL | General Stacks | 06/10/2025 | DDC | 5.00 | |||||
| 812 M66A | 27135 | Books | English Books | Withdrawn | RCL | RCL | General Stacks | 06/10/2025 | DDC | 3.50 | 3.50 | 01/09/2023 | |||
| 812 M66A | 27136 | Books | English Books | RCL | RCL | General Stacks | 06/10/2025 | DDC | 05/01/2024 | ||||||
| 812 M66A | 27137 | Books | English Books | RCL | RCL | General Stacks | 06/10/2025 | DDC | 3.50 | 05/01/2024 | |||||
| 812, M66A | 27285 | Books | English Books | RCL | RCL | General Stacks | 06/10/2025 | DDC | 5.00 | 5.00 | 05/10/2024 | ||||
| 812 M66A | 27324 | Books | English Books | RCL | RCL | General Stacks | 06/10/2025 | DDC | 5.00 | 5.00 | 05/13/2024 | ||||
| 812 M66A | 27325 | Books | English Books | RCL | RCL | General Stacks | 06/10/2025 | DDC | 5.00 | 5.00 | 05/13/2024 | ||||
| 812 M66A | 27326 | Books | English Books | Withdrawn | RCL | RCL | General Stacks | 06/10/2025 | DDC | 5.00 | 05/13/2024 | ||||
| 812 M66A | 27327 | Books | English Books | RCL | RCL | General Stacks | 06/10/2025 | DDC | 5.00 | 5.00 | 05/13/2024 |


