Vyavshay Sanghtan Ka Sidhanth (Record no. 13940)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00272nam a2200121Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | RNL |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090707b ii f a fnsan d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | RCL |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bhushan Evam Aggarwal |
| 245 ## - TITLE STATEMENT | |
| Title | Vyavshay Sanghtan Ka Sidhanth |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Year of publication | 0 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Accession Number | Lost status | Damaged status | Price effective from | Koha item type | Not for loan | Withdrawn status | Home library | Current library | Date acquired | Full call number | Cost, replacement price | Collection code | Shelving location | Source of acquisition | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27954 | 10/02/2018 | Books | Withdrawn | RCL | RCL | 10/02/2018 | |||||||||
| 27955 | 10/02/2018 | Books | Withdrawn | RCL | RCL | 10/02/2018 | 658.1, B60VS | 45.00 | Management studies Department | General Stacks | DDC | 45.00 | |||
| 27956 | Books | Withdrawn | RCL | RCL | 0.00 | ||||||||||
| 27957 | Books | Withdrawn | RCL | RCL | 0.00 | ||||||||||
| 29746 | Books | Withdrawn | RCL | RCL | 0.00 | ||||||||||
| 29747 | Books | Withdrawn | RCL | RCL | 0.00 | ||||||||||
| 29748 | Books | Withdrawn | RCL | RCL | 0.00 | ||||||||||
| 29749 | Books | Withdrawn | RCL | RCL | 0.00 | ||||||||||
| 29750 | Books | Withdrawn | RCL | RCL | 0.00 | ||||||||||
| 29892 | Books | Withdrawn | RCL | RCL | 0.00 | ||||||||||
| 29893 | Books | Withdrawn | RCL | RCL | 0.00 | ||||||||||
| 30073 | Books | Withdrawn | RCL | RCL | 0.00 | ||||||||||
| 30610 | Books | Withdrawn | RCL | RCL | 0.00 | ||||||||||
| 31497 | Books | Withdrawn | RCL | RCL | 0.00 | ||||||||||
| 31498 | Books | Withdrawn | RCL | RCL | 0.00 | ||||||||||
| 27953 | 01/10/2023 | Books | Withdrawn | RCL | RCL | 01/10/2023 | 15.00 |


