Personnel Management (Record no. 16289)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00324nam a2200145Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090707b ii f a fnsan d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.3, M40P |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mamoria, C.B. |
| 245 ## - TITLE STATEMENT | |
| Title | Personnel Management |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication | Bombay |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher | Himalaya Pub |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Year of publication | 1994 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | 978p. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Full call number | Accession Number | Lost status | Damaged status | Price effective from | Koha item type | Not for loan | Withdrawn status | Home library | Current library | Date acquired | Cost, replacement price | Collection code | Shelving location | Source of acquisition | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 658.3, M40P | 33443 | 10/02/2018 | Books | Withdrawn | RCL | RCL | 10/02/2018 | ||||||||
| 658.3, M40P | 37423 | Books | RCL | RCL | 07/29/2024 | 115.00 | Management studies Department | General Stacks | DDC | 115.00 | |||||
| 658.3, M40P | 37424 | Books | RCL | RCL | 07/29/2024 | 115.00 | Management studies Department | General Stacks | DDC | 115.00 | |||||
| 658.3, M40P | 37425 | Books | RCL | RCL | 07/29/2024 | 115.00 | Management studies Department | General Stacks | DDC | 115.00 | |||||
| 658.3, M40P | 37725 | Books | RCL | RCL | Management studies Department | General Stacks | DDC | 125.00 | |||||||
| 658.3, M40P | 37726 | Books | RCL | RCL | Management studies Department | General Stacks | DDC | 125.00 | |||||||
| 658.3, M40P | 33448 | 06/23/2025 | Books | RCL | RCL | 07/29/2024 | 115.00 | Management studies Department | General Stacks | DDC | 115.00 |


