Microeconomics: (Record no. 20196)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00374nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090707b ii f a fnsan d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 330, D26M.1 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Deepashree |
| 245 ## - TITLE STATEMENT | |
| Title | Microeconomics: |
| Sub Title | Theory & Applications |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher | Sultan Chand & Sons |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Year of publication | 2003 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | 320p. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Full call number | Accession Number | Lost status | Damaged status | Price effective from | Koha item type | Not for loan | Collection code | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 330, D26M.1 | 42687 | 10/02/2018 | Books | Economics Department Books | RCL | RCL | General Stacks | 10/02/2018 | DDC | 100.00 | ||||
| 330, D26M.1 | 42688 | Books | Economics Department Books | RCL | RCL | General Stacks | DDC | 100.00 | ||||||
| 330, D26M.1 | 42689 | Books | Economics Department Books | RCL | RCL | General Stacks | DDC | 100.00 | ||||||
| 330, D26M.1 | 42690 | Books | Economics Department Books | RCL | RCL | General Stacks | DDC | 100.00 | ||||||
| 330, D26M.1 | 42691 | Books | Economics Department Books | RCL | RCL | General Stacks | DDC | 100.00 |


