Macroeconomics: (Record no. 20445)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00380nam a2200169Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | RNL |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090707b ii f a fnsan d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 330, D53M |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Dwivedi, D.N |
| 245 ## - TITLE STATEMENT | |
| Title | Macroeconomics: |
| Sub Title | Theory And Policy |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher | Tata McGraw-Hill |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Year of publication | 2004 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | 543p. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Full call number | Accession Number | Cost, replacement price | Lost status | Damaged status | Price effective from | Koha item type | Not for loan | Collection code | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 330, D53M | 43262 | 185.00 | 10/02/2018 | Books | Economics Department Books | RCL | RCL | General Stacks | 10/02/2018 | DDC | 185.00 | ||||
| 330, D53M | 45828 | 210.00 | 10/02/2018 | Books | Economics Department Books | RCL | RCL | General Stacks | 10/02/2018 | D.D.C. | 210.00 | ||||
| 330, D53M | 43263 | Books | Economics Department Books | RCL | RCL | General Stacks | DDC | 165.00 | |||||||
| 330, D53M | 43264 | Books | Economics Department Books | RCL | RCL | General Stacks | DDC | 165.00 | |||||||
| 330, D53M | 43265 | Books | Economics Department Books | RCL | RCL | General Stacks | DDC | 165.00 | |||||||
| 330, D53M | 43266 | Books | Economics Department Books | RCL | RCL | General Stacks | DDC | 165.00 | |||||||
| 43943 | 185.00 | Books | Economics Department Books | RCL | RCL | General Stacks | 185.00 | ||||||||
| 330, D53M | 43944 | Books | Withdrawn | RCL | RCL | 0.00 | |||||||||
| 330, D53M | 43945 | 185.00 | Books | Economics Department Books | RCL | RCL | General Stacks | 185.00 | |||||||
| 330 D53M | 43946 | 185.00 | Books | Economics Department Books | RCL | RCL | General Stacks | 185.00 | |||||||
| 330, D53M | 43960 | 185.00 | Books | Economics Department Books | RCL | RCL | General Stacks | 185.00 | |||||||
| 330, D53M | 43961 | 185.00 | Books | Economics Department Books | RCL | RCL | General Stacks | 185.00 | |||||||
| 330, D53M | 44391 | 185.00 | Books | Economics Department Books | RCL | RCL | General Stacks | 185.00 | |||||||
| 330, D53M | 44392 | 185.00 | Books | Economics Department Books | RCL | RCL | General Stacks | 185.00 | |||||||
| 330, D53M | 44393 | 185.00 | Books | Economics Department Books | RCL | RCL | General Stacks | 185.00 | |||||||
| 330, D53M | 45513 | 195.00 | Books | Economics Department Books | RCL | RCL | General Stacks | 195.00 | |||||||
| 330, D53M | 45514 | 195.00 | Books | Economics Department Books | RCL | RCL | General Stacks | 195.00 | |||||||
| 330, D53M | 45824 | 210.00 | Books | Economics Department Books | RCL | RCL | General Stacks | 210.00 | |||||||
| 330, D53M | 45825 | 210.00 | Books | Economics Department Books | RCL | RCL | General Stacks | 210.00 | |||||||
| 330, D53M | 45826 | 210.00 | Books | Economics Department Books | RCL | RCL | General Stacks | 210.00 | |||||||
| 330, D53M | 45827 | 210.00 | Books | Economics Department Books | RCL | RCL | General Stacks | 210.00 | |||||||
| 330 D97M | 46960 | 225.00 | Books | Economics Department Books | RCL | RCL | General Stacks | 225.00 | |||||||
| 330, D53M | 46961 | 225.00 | Books | Economics Department Books | RCL | RCL | General Stacks | 225.00 | |||||||
| 43947 | 03/27/2023 | Books | Withdrawn | RCL | RCL | 03/27/2023 | 185.00 |


