Fluency in English -II (Record no. 21331)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00418nam a2200181Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | RNL |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090707b ii f a fnsan d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | RCL |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 820.8, V38F.2 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Varma, Promodini |
| 245 ## - TITLE STATEMENT | |
| Title | Fluency in English -II |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher | Oxford University Press |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Year of publication | 2006 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | 105p. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Sanyal Mukti |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Full call number | Accession Number | Cost, replacement price | Lost status | Damaged status | Price effective from | Koha item type | Not for loan | Collection code | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 820.8, V38F.2 | 45040 | 55.00 | 10/02/2018 | Books | English Books | RCL | RCL | General Stacks | 06/25/2025 | DDC | 55.00 | ||||
| 820.8, V38F.2 | 45041 | 55.00 | 10/02/2018 | Books | English Books | RCL | RCL | General Stacks | 06/25/2025 | DDC | 55.00 | ||||
| 820.8, V38F.2 | 45043 | 55.00 | 10/02/2018 | Books | English Books | RCL | RCL | General Stacks | 06/25/2025 | DDC | 55.00 | ||||
| 820.8, V38F.2 | 45042 | 55.00 | Books | English Books | RCL | RCL | General Stacks | 06/25/2025 | DDC | 55.00 | |||||
| 820.8, V38F.2 | 45044 | 55.00 | Books | English Books | Withdrawn | RCL | RCL | General Stacks | 06/25/2025 | DDC | 55.00 | ||||
| 820.8, V38F.2 | 45045 | 68.00 | Books | English Books | RCL | RCL | General Stacks | 06/25/2025 | DDC | 68.00 | |||||
| 820.8, V38F.2 | 45046 | 55.00 | Books | English Books | RCL | RCL | General Stacks | 06/25/2025 | DDC | 55.00 | |||||
| 820.8, V38F.2 | 45047 | 55.00 | Books | English Books | RCL | RCL | General Stacks | 06/25/2025 | DDC | 55.00 | |||||
| 820.8, V38F.2 | 47489 | 65.00 | Books | English Books | Withdrawn | RCL | RCL | General Stacks | 06/25/2025 | DDC | 65.00 | ||||
| 820.8, V38F.2 | 47490 | 65.00 | Books | English Books | RCL | RCL | General Stacks | 06/25/2025 | DDC | 65.00 | |||||
| 820.8, V38F.2 | 47491 | 65.00 | Books | English Books | RCL | RCL | General Stacks | 06/25/2025 | DDC | 65.00 | |||||
| 820.8, V38F.2 | 47492 | 65.00 | Books | English Books | RCL | RCL | General Stacks | 06/25/2025 | DDC | 65.00 | |||||
| 820.8, V38F.2 | 47493 | 65.00 | Books | English Books | RCL | RCL | General Stacks | 06/25/2025 | DDC | 65.00 | |||||
| 820.8, V38F.2 | 47494 | 65.00 | Books | English Books | RCL | RCL | General Stacks | 06/25/2025 | DDC | 65.00 | |||||
| 820.8, V38F.2 | 47495 | 65.00 | Books | English Books | RCL | RCL | General Stacks | 06/25/2025 | DDC | 65.00 | |||||
| 820.8, V38F.2 | 47496 | 65.00 | Books | English Books | RCL | RCL | General Stacks | 06/25/2025 | DDC | 65.00 | |||||
| 820.8, V38F.2 | 47497 | 65.00 | Books | English Books | RCL | RCL | General Stacks | 06/25/2025 | DDC | 65.00 | |||||
| 820.8, V38F.2 | 47498 | 65.00 | Books | English Books | RCL | RCL | General Stacks | 06/25/2025 | DDC | 65.00 |


