Macroeconomics (Record no. 47118)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00310nam a22001337a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 250520b |||||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | RCL |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 330 D60M |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Dornbusch,Rudiger |
| 245 ## - TITLE STATEMENT | |
| Title | Macroeconomics |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication | New Delhi |
| Name of publisher | Tata Mc-Grow Hill |
| Year of publication | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | 629p. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Full call number | Accession Number | Cost, replacement price | Lost status | Damaged status | Koha item type | Not for loan | Collection code | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Price effective from |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 330 D60M | 50887 | 550.00 | Books | Economics Department Books | RCL | RCL | General Stacks | 550.00 | ||||||
| 330 D60M | 50888 | 550.00 | Books | Economics Department Books | RCL | RCL | 550.00 | |||||||
| 330 D60M | 50889 | 550.00 | Books | Economics Department Books | RCL | RCL | General Stacks | 550.00 | ||||||
| 330 D60M | 50890 | 550.00 | Books | Economics Department Books | RCL | RCL | General Stacks | 550.00 | ||||||
| 330 D60M | 50886 | 550.00 | Books | Economics Department Books | RCL | RCL | General Stacks | 05/20/2025 | 550.00 | 05/20/2025 |


