Macroeconomics (Record no. 47209)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00357nam a22001457a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 250630b |||||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | RCL |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 330 A13M |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Abel,Andrew B. |
| 245 ## - TITLE STATEMENT | |
| Title | Macroeconomics |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication | New Delh, |
| Name of publisher | Pearson Education: |
| Year of publication | 2013, |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | 639+2p. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Croushore,Dean. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Full call number | Accession Number | Cost, replacement price | Lost status | Damaged status | Koha item type | Not for loan | Collection code | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Price effective from | Source of acquisition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 330 A13M | 51851 | 575.00 | Books | Economics Department Books | RCL | RCL | General Stacks | 575.00 | |||||||
| 330 A13M | 51852 | 575.00 | Books | Economics Department Books | RCL | RCL | General Stacks | 575.00 | |||||||
| 330 A13M | 51853 | 575.00 | Books | Economics Department Books | RCL | RCL | General Stacks | 575.00 | |||||||
| 330 A13M | 51854 | 575.00 | Books | Economics Department Books | RCL | RCL | General Stacks | 575.00 | |||||||
| 330 A13M | 51850 | 575.00 | Books | Economics Department Books | RCL | RCL | General Stacks | 06/30/2025 | 575.00 | 06/30/2025 | D.D.C. |


