Sixteen fifty - Nineteen fifty: (Record no. 9554)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00388nam a2200157Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | RCL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250709103411.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090707b ii f a fnsan d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | RCL |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 821 S48S |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Salingar, L.G |
| 245 ## - TITLE STATEMENT | |
| Title | Sixteen fifty - Nineteen fifty: |
| Sub Title | An Anthology of verse |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Year of publication | 1962. |
| Place of publication | Bombay: |
| Name of publisher | Blackie & Son, |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | 221p. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Full call number | Accession Number | Cost, replacement price | Lost status | Damaged status | Koha item type | Not for loan | Collection code | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Price effective from |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 821 S48S | 17489 | 2.75 | Books | English Books | Withdrawn | RCL | RCL | General Stacks | 07/09/2025 | DDC | 2.75 | ||||
| 821 S48S | 17490 | 2.75 | Books | English Books | Withdrawn | RCL | RCL | General Stacks | 07/09/2025 | DDC | 2.75 | ||||
| 821 S48S | 17491 | 2.75 | Books | English Books | Withdrawn | RCL | RCL | General Stacks | 07/09/2025 | DDC | 2.75 | ||||
| 821 S48S | 17492 | 2.75 | Books | English Books | Withdrawn | RCL | RCL | General Stacks | 07/09/2025 | DDC | 2.75 | ||||
| 821 S48S | 17493 | 2.75 | Books | English Books | Withdrawn | RCL | RCL | General Stacks | 07/09/2025 | DDC | 2.75 | ||||
| 821 S48S | 17494 | 2.75 | Books | English Books | Withdrawn | RCL | RCL | General Stacks | 07/09/2025 | DDC | 2.75 | ||||
| 821 S48S | 17495 | 2.75 | Books | English Books | Withdrawn | RCL | RCL | General Stacks | 07/09/2025 | DDC | 2.75 | ||||
| 821 S48S | 17496 | 2.75 | Books | English Books | Withdrawn | RCL | RCL | General Stacks | 07/09/2025 | DDC | 2.75 | ||||
| 821 S48S | 17497 | 2.75 | Books | English Books | Withdrawn | RCL | RCL | General Stacks | 07/09/2025 | DDC | 2.75 | ||||
| 821 S48S | 17498 | 2.75 | Books | English Books | Withdrawn | RCL | RCL | General Stacks | 07/09/2025 | DDC | 2.75 | ||||
| 821 S48S | 17499 | 2.75 | Books | English Books | Withdrawn | RCL | RCL | General Stacks | 07/09/2025 | DDC | 2.75 | ||||
| 821 S48S | 17500 | 2.75 | Books | English Books | Withdrawn | RCL | RCL | General Stacks | 07/09/2025 | DDC | 2.75 | ||||
| 821 S48S | 17501 | 2.75 | Books | English Books | Withdrawn | RCL | RCL | General Stacks | 07/09/2025 | DDC | 2.75 | ||||
| 821 S48S | 17502 | 2.75 | Books | English Books | Withdrawn | RCL | RCL | General Stacks | 07/09/2025 | DDC | 2.75 | ||||
| 821 S48S | 17503 | 2.75 | Books | English Books | Withdrawn | RCL | RCL | General Stacks | 07/09/2025 | DDC | 2.75 | ||||
| 821 S48S | 17504 | 2.75 | Books | English Books | Withdrawn | RCL | RCL | General Stacks | 07/09/2025 | DDC | 2.75 | ||||
| 821 S48S | 17505 | 2.75 | Books | English Books | Withdrawn | RCL | RCL | General Stacks | 07/09/2025 | DDC | 2.75 | ||||
| 821 S48S | 16537 | 2.75 | Books | English Books | Withdrawn | RCL | RCL | General Stacks | 07/09/2025 | DDC | 2.75 | 07/09/2025 | |||
| 821 S48S | 16538 | 2.75 | Books | English Books | Withdrawn | RCL | RCL | General Stacks | 07/09/2025 | DDC | 2.75 | 07/09/2025 | |||
| 821 S48S | 16539 | 2.75 | Books | English Books | Withdrawn | RCL | RCL | General Stacks | 07/09/2025 | DDC | 2.75 | 07/09/2025 | |||
| 821 S48S | 16540 | 2.75 | Books | English Books | Withdrawn | RCL | RCL | General Stacks | 07/09/2025 | DDC | 2.75 | 07/09/2025 | |||
| 821 S48S | 16541 | 2.75 | Books | English Books | Withdrawn | RCL | RCL | General Stacks | 07/09/2025 | DDC | 2.75 | 07/09/2025 | |||
| 821 S48S | 16542 | 2.75 | Books | English Books | Withdrawn | RCL | RCL | General Stacks | 07/09/2025 | DDC | 2.75 | 07/09/2025 | |||
| 821 S48S | 16543 | 2.75 | Books | English Books | Withdrawn | RCL | RCL | General Stacks | 07/09/2025 | DDC | 2.75 | 07/09/2025 | |||
| 821 S48S | 16544 | 2.75 | Books | English Books | Withdrawn | RCL | RCL | General Stacks | 07/09/2025 | DDC | 2.75 | 07/09/2025 | |||
| 821 S48S | 16545 | 2.75 | Books | English Books | Withdrawn | RCL | RCL | General Stacks | 07/09/2025 | DDC | 2.75 | 07/09/2025 | |||
| 821 S48S | 16546 | 2.75 | Books | English Books | Withdrawn | RCL | RCL | General Stacks | 07/09/2025 | DDC | 2.75 | 07/09/2025 | |||
| 821 S48S | 16547 | 2.75 | Books | English Books | Withdrawn | RCL | RCL | General Stacks | 07/09/2025 | DDC | 2.75 | 07/09/2025 | |||
| 821 S48S | 16548 | 2.75 | Books | English Books | Withdrawn | RCL | RCL | General Stacks | 07/09/2025 | DDC | 2.75 | 07/09/2025 | |||
| 821 S48S | 16549 | 2.75 | Books | English Books | Withdrawn | RCL | RCL | General Stacks | 07/09/2025 | DDC | 2.75 | 07/09/2025 | |||
| 821 S48S | 16550 | 2.75 | Books | English Books | Withdrawn | RCL | RCL | General Stacks | 07/09/2025 | DDC | 2.75 | 07/09/2025 | |||
| 821 S48S | 16551 | 2.75 | Books | English Books | Withdrawn | RCL | RCL | General Stacks | 07/09/2025 | DDC | 2.75 | 07/09/2025 | |||
| 821 S48S | 16552 | 2.75 | Books | English Books | Withdrawn | RCL | RCL | General Stacks | 07/09/2025 | DDC | 2.75 | 07/09/2025 | |||
| 821 S48S | 16553 | 2.75 | Books | English Books | Withdrawn | RCL | RCL | General Stacks | 07/09/2025 | DDC | 2.75 | 07/09/2025 | |||
| 821 S48S | 16554 | 2.75 | Books | English Books | Withdrawn | RCL | RCL | General Stacks | 07/09/2025 | DDC | 2.75 | 07/09/2025 | |||
| 821 S48S | 16556 | 2.75 | Books | English Books | Withdrawn | RCL | RCL | General Stacks | 07/09/2025 | DDC | 2.75 | 07/09/2025 |


