Statistics for Management
Material type: TextPublication details: 2002 Delhi; Pearson Edueation.Description: 1026p
Contents:
SEVENTH EDITION 2010
EIGHTH EDITION 2017
Item type | Home library | Collection | Call number | Materials specified | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | RCL | Withdrawn | 32493 | ||||
Books | RCL | Statistics Department Books | 519.5 L55S (Browse shelf(Opens below)) | Available | 42514 | ||
Books | RCL | 658.003, L55S (Browse shelf(Opens below)) | Available | 33630 | |||
Books | RCL | Statistics Department Books | 519.5 L55S (Browse shelf(Opens below)) | Available | 38390 | ||
Books | RCL | Statistics Department Books | 519.5 L55S (Browse shelf(Opens below)) | Available | 39237 | ||
Books | RCL | Statistics Department Books | 519.5 L55S (Browse shelf(Opens below)) | Available | 54248 | ||
Books | RCL | Statistics Department Books | 519.5 L55S (Browse shelf(Opens below)) | Available | 57375 | ||
Books | RCL | Statistics Department Books | 519.5 L55S (Browse shelf(Opens below)) | Available | 57376 | ||
Books | RCL | Statistics Department Books | 519.5 L55S (Browse shelf(Opens below)) | Available | 57377 | ||
Books | RCL | Statistics Department Books | 519.5 L55S (Browse shelf(Opens below)) | Checked out to Shivani Yadav (24590060) | 12/03/2024 | 57685 | |
Books | RCL | Statistics Department Books | 519.5 L55S (Browse shelf(Opens below)) | Available | 57686 | ||
Books | RCL | Statistics Department Books | 519.5 L55S (Browse shelf(Opens below)) | Available | 58858 | ||
Books | RCL | Statistics Department Books | 519.5 L55S (Browse shelf(Opens below)) | Available | 58859 | ||
Books | RCL | Statistics Department Books | 519.5 L55S (Browse shelf(Opens below)) | Available | 58860 |
SEVENTH EDITION 2010
EIGHTH EDITION 2017
There are no comments on this title.