Essentials of Mathematics for Business and Economics
Material type: TextPublication details: New Delhi; Sultan Chand & Sons; 1997Edition: 10th rev. edDescription: 14.20pDDC classification:- 511.8, K24E
Item type | Home library | Collection | Call number | Materials specified | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | RCL | Mathematics Department Books | 511.8, K24E (Browse shelf(Opens below)) | Available | 35330 | ||
Books | RCL | Mathematics Department Books | 511.8, K24E (Browse shelf(Opens below)) | Available | 38848 | ||
Books | RCL | Mathematics Department Books | 511.8, K24E (Browse shelf(Opens below)) | Available | 39166 | ||
Books | RCL | Mathematics Department Books | 511.8, K24E (Browse shelf(Opens below)) | Available | 39167 | ||
Books | RCL | Mathematics Department Books | 511.8, K24E (Browse shelf(Opens below)) | Available | 39170 | ||
Books | RCL | Mathematics Department Books | 511.8, K24E (Browse shelf(Opens below)) | Available | 39487 | ||
Books | RCL | Mathematics Department Books | 511.8, K24E (Browse shelf(Opens below)) | Available | 39488 |
There are no comments on this title.