Statistical Methods
Material type: TextPublication details: New Delhi; Sultan Chand & Sons; 2003Edition: 4th rev. edDescription: 14.26pDDC classification:- 311, G98S
Item type | Home library | Call number | Materials specified | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | RCL | 311, G98S (Browse shelf(Opens below)) | Withdrawn | 41945 | ||
Books | RCL | 311, G98S (Browse shelf(Opens below)) | Available | 42666 | ||
Books | RCL | 311, G98S (Browse shelf(Opens below)) | Withdrawn | 42663 | ||
Books | RCL | 311, G98S (Browse shelf(Opens below)) | Available | 41946 | ||
Books | RCL | 311, G98S (Browse shelf(Opens below)) | Available | 42664 | ||
Books | RCL | 311, G98S (Browse shelf(Opens below)) | Available | 42665 |
There are no comments on this title.