Understanding and analyzing balance sheets using excel worksheet
Material type: TextPublication details: New Delhi; New Delhi, Prentice-Hall of India Prentice-Hall of India; 2004DDC classification:- 005.3684, B73U
Item type | Home library | Call number | Materials specified | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | RCL | 005.3684, B73U (Browse shelf(Opens below)) | Available | 43775 | ||
Books | RCL | 005.3684, B73U (Browse shelf(Opens below)) | Available | 43776 | ||
Books | RCL | 005.3684, B73U (Browse shelf(Opens below)) | Available | 43777 | ||
Books | RCL | 005.3684, B73U (Browse shelf(Opens below)) | Available | 43778 | ||
Books | RCL | 005.3684, B73U (Browse shelf(Opens below)) | Available | 43779 |
There are no comments on this title.