A First Course in Probability
Material type: TextPublication details: New Delhi,; Pearson Education,Inc.; 2011Edition: 6th edISBN:- 978-93-325-1907-7
- 519 R80F
Contents:
6th Edition
9th Edition 2014
Item type | Home library | Collection | Call number | Materials specified | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | RCL | Mathematics Department Books | 519 R80F (Browse shelf(Opens below)) | Available | 52111 | ||
Books | RCL | Mathematics Department Books | 519 R80F (Browse shelf(Opens below)) | Available | 60849 | ||
Books | RCL | Mathematics Department Books | 519 R80F (Browse shelf(Opens below)) | Available | 60850 | ||
Books | RCL | Mathematics Department Books | 519 R80F (Browse shelf(Opens below)) | Available | 52112 | ||
Books | RCL | Mathematics Department Books | 519 R80F (Browse shelf(Opens below)) | Available | 52113 | ||
Books | RCL | Mathematics Department Books | 519 R80F (Browse shelf(Opens below)) | Available | 52114 | ||
Books | RCL | Mathematics Department Books | 519 R80F (Browse shelf(Opens below)) | Available | 52115 |
Browsing RCL shelves, Shelving location: General Stacks, Collection: Mathematics Department Books Close shelf browser (Hides shelf browser)
519 R75I An Introduction To Probability And Statistics | 519 R80F A First Course in Probability | 519 R80F A First Course in Probability | 519 R80F A First Course in Probability | 519 R80I Introduction to Probability Models | 519 SP86P Probability And Statistics | 519 T79P Probability and Statistics with Reliability, Queuing, and Computer Science Applications |
6th Edition
9th Edition 2014
There are no comments on this title.