Introduction to Linear Regression Analysis
Material type: TextPublication details: New Delhi,; Wiley; 2014Edition: 3rd edDDC classification:- 519.536 M74I
Item type | Home library | Collection | Call number | Materials specified | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | RCL | Statistics Department Books | 519.536 M74I (Browse shelf(Opens below)) | Checked out to Reet Ahuja (20221236) | 11/27/2024 | 55595 | |
Books | RCL | Statistics Department Books | 519.536 M74I (Browse shelf(Opens below)) | Available | 55596 | ||
Books | RCL | Statistics Department Books | 519.536 M74I (Browse shelf(Opens below)) | Available | 55597 | ||
Books | RCL | Statistics Department Books | 519.536 M74I (Browse shelf(Opens below)) | Available | 55598 | ||
Books | RCL | Statistics Department Books | 519.536 M74I (Browse shelf(Opens below)) | Available | 55599 |
There are no comments on this title.