Investment Anallysis and Portfolio Management / Prasanna Chandra
Material type: TextPublication details: Chennai: McGraw Hill Education. 2017.Edition: 5th edDescription: xxv,I.6p.: col. ill.; 2017ISBN:- 9789385965623
- 658.913 C28I
Item type | Home library | Call number | Materials specified | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | RCL | 658.913 C28I (Browse shelf(Opens below)) | Checked out to Pradeep (24106041) | 12/06/2024 | 61679 | |
Books | RCL | 658.913 C28I (Browse shelf(Opens below)) | Checked out to BARTIKA RAJPUT (24596008) | 12/06/2024 | 61680 | |
Books | RCL | 658.913 C28I (Browse shelf(Opens below)) | Checked out to Harshita (24510025) | 12/02/2024 | 61681 | |
Books | RCL | 658.913 C28I (Browse shelf(Opens below)) | Checked out to Anakha Uday (24510005) | 12/02/2024 | 61059 | |
Books | RCL | 658.913 C28I (Browse shelf(Opens below)) | Checked out to Pankaj Gupta (TC6) | 09/20/2024 | 61060 |
Includes bibliographical references and index.
English
There are no comments on this title.