Business Mathematics and Statistics / S.R. Arora
Material type: TextPublication details: New Delhi: Taxmann; 2014.Edition: 1st pubDescription: I-26774p. col. ill.; 24cmISBN:- 978-9350713761
- 511.8 A78B
Item type | Home library | Collection | Call number | Materials specified | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | RCL | Mathematics Department Books | 511.8 A78B (Browse shelf(Opens below)) | Available | 52985 | ||
Books | RCL | Mathematics Department Books | 511.8 A78B (Browse shelf(Opens below)) | Available | 62807 | ||
Books | RCL | Mathematics Department Books | 511.8 A78B (Browse shelf(Opens below)) | Available | 62823 | ||
Books | RCL | Mathematics Department Books | 511.8 A78B (Browse shelf(Opens below)) | Lost and Cost Paid | 52986 | ||
Books | RCL | Mathematics Department Books | 511.8 A78B (Browse shelf(Opens below)) | Available | 52987 | ||
Books | RCL | Mathematics Department Books | 511.8 A78B (Browse shelf(Opens below)) | Withdrawn | 52988 | ||
Books | RCL | Mathematics Department Books | 511.8 A78B (Browse shelf(Opens below)) | Available | 52989 |
Browsing RCL shelves, Shelving location: General Stacks, Collection: Mathematics Department Books Close shelf browser (Hides shelf browser)
511.8 A78B Business Mathematics and Statistics | 511.8 A78B Business Mathematics and Statistics | 511.8 A78B Business Mathematics and Statistics | 511.8 A78B Business Mathematics and Statistics | 511.8 A78B Business Mathematics and Statistics | 511.8 A78B Business Mathematics and Statistics | 511.8 A78B Business Mathematics and Statistics |
Includes index.
English
There are no comments on this title.