Introduction to Management Science: Operations Research
Material type: TextPublication details: New Delhi: Sultan Chand and Sons; 2021.Edition: 20thDescription: xix, 1156pISBN:- 978351611837
- 511.2 SW60I
Item type | Home library | Collection | Call number | Materials specified | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | RCL | Mathematics Department Books | 511.2 SW60I (Browse shelf(Opens below)) | Available | 27094 | ||
Books | RCL | Statistics Department Books | 511.2 SW60I (Browse shelf(Opens below)) | Available | 63907 | ||
Books | RCL | Statistics Department Books | 511.2 SW60I (Browse shelf(Opens below)) | Available | 63908 | ||
Books | RCL | Mathematics Department Books | 511.2 SW60I (Browse shelf(Opens below)) | Available | 34053 | ||
Books | RCL | Mathematics Department Books | 511.2 SW60I (Browse shelf(Opens below)) | Available | 50382 | ||
Books | RCL | Mathematics Department Books | 511.2 SW60I (Browse shelf(Opens below)) | Available | 53643 | ||
Books | RCL | Mathematics Department Books | 511.2 SW60I (Browse shelf(Opens below)) | Available | 53644 | ||
Books | RCL | Mathematics Department Books | 511.2 SW60I (Browse shelf(Opens below)) | Available | 53645 | ||
Books | RCL | Mathematics Department Books | 511.2 SW60I (Browse shelf(Opens below)) | Available | 53646 | ||
Books | RCL | Mathematics Department Books | 511.2 SW60I (Browse shelf(Opens below)) | Available | 53647 |
Browsing RCL shelves, Shelving location: General Stacks, Collection: Statistics Department Books Close shelf browser (Hides shelf browser)
Included Indexes.
English
There are no comments on this title.