Business Statistics
Material type: TextPublication details: New Delhi; Tata McGraw-Hill Publishing 2007Description: 14.25pISBN:- 0-07-062048-2
- 519.5 J22B
Item type | Home library | Collection | Call number | Materials specified | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | RCL | Statistics Department Books | 519.5 J22B (Browse shelf(Opens below)) | Available | 46128 | ||
Books | RCL | Statistics Department Books | 519.5 J22B (Browse shelf(Opens below)) | Available | 46125 | ||
Books | RCL | Statistics Department Books | 519.5 J22B (Browse shelf(Opens below)) | Available | 46126 | ||
Books | RCL | Statistics Department Books | 519.5 J22B (Browse shelf(Opens below)) | Available | 46127 | ||
Books | RCL | Statistics Department Books | 519.5 J22B (Browse shelf(Opens below)) | Available | 46129 | ||
Books | RCL | Statistics Department Books | 519.5 J22B (Browse shelf(Opens below)) | Available | 46130 | ||
Books | RCL | Statistics Department Books | 519.5 J22B (Browse shelf(Opens below)) | Available | 46131 | ||
Books | RCL | Statistics Department Books | 519.5 J22B (Browse shelf(Opens below)) | Available | 46132 | ||
Books | RCL | Statistics Department Books | 519.5 J22B (Browse shelf(Opens below)) | Available | 46133 | ||
Books | RCL | Statistics Department Books | 519.5 J22B (Browse shelf(Opens below)) | Available | 46134 |
There are no comments on this title.